|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-Feb-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.03.2025 & 29.03.2025 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | P | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 799 | Crawford-Brunt, Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 95 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 66 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2347 | De Vries, Kristi | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 84 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 83 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jul-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 65 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jul-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2347 | De Vries, Kristi | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 78 | 88 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Aug-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 40 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Sept-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Sept-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
Inline ML 50m |
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||